MEDIBLINK Pulse Oximeter M170
• Control with one button
• Three measurement parameters: oxygen saturation level (SpO2), heart rate monitoring (PR) and perfusion index (PI)
• Large LED display with heart rate display, pulse chart and low battery reminder
• 5 screen interfaces
• 8-second auto-off
• 2 Years Warranty
-
2 Years Warranty
Elérhetőség: Készleten
Mediblink pulse oximeter M170 is a non-invasive method that allows monitoring the oxygenation of the patient's hemoglobin, using a pair of sensors placed on the thin part of the patient's fingertip.
Intended use: For measuring and monitoring blood oxygen saturation.
2x 1.5V AAA (LR03) batteries and instructions for use are included.
2 years warranty.
Important: Under normal conditions, a healthy person has SpO2 between 90 and 100 percent. The most frequently measured results are between 96 and 99 percent. The lower the measured value, the more worrying the situation. Thus, when the saturation is below 94%, the supply of additional oxygen may sometimes be necessary, so it is necessary to inform your doctor about this.
| Barva | Nem |
|---|---|
| Osnovne značilnosti | Nem |
| Operativni pritisk (bar) | Nem |
| Vrsta merilnika | Nem |
| Vrsta manšete | Nem |
| Vrsta priloženih baterij | Nem |
| Velikost zaslona | Nem |
| Velikost manšete | Nem |
| Dimenzija | Nem |
| Spominska mesta | Nem |
| Priložen USB kabel in programska oprema | Nem |
| Prikaz pritiska srčnega utripa | Nem |
| Prikaz meritve na grafu (po WHO standardu) | Nem |
| Povprečje meritev | Nem |
| Osvetljen zaslon | Nem |
| Točna meritev v primeru nepravilnega srčnega utripa | Nem |
| Opozori in opravi točno meritev v primeru srčne aritmije | Nem |
| Klinično testiran po ESH IP-2010 | Nem |
| Velikost | Nem |
| Napihovanje manšete prilagojeno obsegu roke | Nem |
| Adapter priložen | Nem |
| Indikator nepravilnega srčnega utripa (srčna aritmija) | Nem |
| Indikator gibanja telesa med meritvijo | Nem |
| Vsebuje prostor za shranjevanje rezervnih delov | Nem |
| Merjenje tlaka med inflacijo manšete (hitro merjenje) | Nem |
| Možnost povezave z računalnikom | Nem |
| Možnost priklopa na adapter | Nem |
| Merjenje tlaka med deflacijo manšete (klasično merjenje) | Nem |
| Možnost kasnejšega preverjanja točnosti meritve | Nem |
| PORR - % of particles smaller than 5 μm | Nem |
| MMAD - average size of dispersed particles | Nem |
| Noise | Nem |
| Warranty | Nem |
| Warranty | Nem |
| Nebulizer type | Nem |
| Tube length | Nem |
| Use with saline and/or medicine | Nem |
| Medicine cup for saline solution, cup size | Nem |
| Estimated inhalation time (5 ml of saline solution) | Nem |
| Masks for children and adults included | Nem |
| Maximum flow (ml/min) | Nem |
| Maximum pressure (bar) | Nem |
| Operating flow (ml/min) | Nem |
| Clinically tested | Nem |
| Storage bag included | Nem |
| Storage bag included | Nem |
| Other special features | Nem |
| Other special features | Nem |
Slika je simbolična.

